- Home
- College Life
- Times of the School Day
Times of the School Day
The College Day
The College day begins at 0850 with morning registration. Students must be in their form room by 0850 to register.
Start | Finish | Details |
Mon-Fri | ||
0850 | 0910 | Registration and tutor/assembly time |
0910 | 0915 | Movement time |
0915 | 1015 | Period 1 |
1015 | 1020 | Movement time |
1020 | 1120 | Period 2 |
1120 | 1135 | Morning break |
1135 | 1140 | Movement time |
1140 | 1240 | Period 3 |
1240 | 1335 | Lunch break |
1335 | 1340 | Movement time |
1340 | 1440 | Period 4 |
1440 | 1445 | Movement time |
1445 | 1540 | Period 5 |
1540 | End of lessons | |
1600 | 1700 | College clubs |
Saturday | ||
0850 | 0855 | Registration |
0855 | 0900 | Movement time |
0900 | 1000 | Period 1 |
1000 | 1005 | Movement time |
1005 | 1105 | Period 2 |
1105 | 1120 | Morning break |
1120 | 1125 | Movement time |
1125 | 1220 | Period 3 |
1220 | End of lessons |
The College is open for a total of 37 hours and 40 minutes during a full school week (Monday - Saturday)